Leading Manufacturers, Exporters and Wholesaler of Dried Red Chilli, Green Cardamom, Black Cardamom, Turmeric Bulb, Turmeric Finger, Whole Nutmeg, Javitri Flakes, Cinnamon Sticks, Clove Buds, Tamarind Flakes, Tej Patta, Coriander Seeds, Fennel Seeds, Star Anise Seeds, Black Pepper Seeds, Brown Cumin Seeds and Shahi Cumin Seeds from Hosur.
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 12-18 Months |
| Cultivation Type | Organic |
| Country of Origin | India |
| Quality Available | A Grade |
| Color | Deep Red |
| Botanical Name | Capsicum Annuum |
| Taste | Mildly Pungent With Rich Flavor |
| Pungency Level | Low To Medium |
| Moisture | Max. 10-12% |
| Purity | 95-99% |
| Applications | Spice Powders, Curry Preparations, Pickles, Food Processing, Oleoresin Extraction |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 12–18 Months |
| Cultivation Type | Organic |
| Country of Origin | India |
| Color | Natural Green |
| Botanical Name | Elettaria Cardamomum |
| Pod Size | 5 Mm |
| Taste | Sweet, Warm And Aromatic |
| Aroma | Strong And Refreshing |
| Moisture | Max. 10–12% |
| Applications | Tea, Desserts, Spice Blends, Sweets, Food Processing |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 12-18 Months |
| Cultivation Type | Organic |
| Country of Origin | India |
| Color | Dark Brown To Black |
| Botanical Name | Amomum Subulatum |
| Taste | Smoky, Strong And Slightly Sweet |
| Aroma | Intense And Earthy |
| Moisture | Max. 10-12% |
| Purity | 95-99% |
| Applications | Biryani, Curries, Spice Blends, Garam Masala, Food Processing |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | Bright Yellow To Orange |
| Shelf Life | 2–4 Weeks (under Proper Storage) |
| Taste | Warm, Earthy And Slightly Bitter |
| Curcumin Content | Approx. 2–5% (varies By Variety) |
| Moisture Content | High (Fresh Produce) |
| Purity | 95–99% |
| Applications | Cooking, Spice Processing, Herbal Remedies, Ayurvedic Use, Extraction Industry |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 12 Months |
| Country of Origin | India |
| Color | Deep Yellow To Orange Yellow |
| Botanical Name | Curcuma Longa |
| Taste | Warm, Earthy And Slightly Bitter |
| Curcumin Content | Approx. 2–5% |
| Moisture Content | Max. 10–12% |
| Purity | 95–99% |
| Applications | Spice Industry, Food Processing, Ayurveda, Herbal Products, Medicinal Use |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 12-18 Months |
| Cultivation Type | Organic |
| Country of Origin | India |
| Color | Brown |
| Botanical Name | Myristica Fragrans |
| Taste | Warm, Sweet And Aromatic |
| Aroma | Rich And Spicy Fragrance |
| Moisture | Max. 10-12% |
| Purity | 95-99% |
| Applications | Spice Blends, Bakery Products, Beverages, Ayurvedic Products, Food Processing |
| Business Type | Manufacturer, Exporter, Supplier |
| Moisture | Max. 10–12% |
| Shelf Life | 12–18 Months |
| Cultivation Type | Organic |
| Country of Origin | India |
| Color | Yellowish Orange To Reddish Orange |
| Aroma | Strong And Spicy Fragrance |
| Botanical Name | Myristica Fragrans |
| Form | Flakes |
| Taste | Warm, Aromatic And Slightly Sweet |
| Applications | Spice Blends, Biryani, Bakery Products, Ayurvedic Preparations, Food Processing |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 12-18 Months |
| Cultivation Type | Organic |
| Country of Origin | India |
| Color | Light Brown To Dark Brown |
| Moisture | Max. 10-12% |
| Botanical Name | Cinnamomum Verum / Cinnamomum Cassia |
| Taste | Sweet, Warm And Woody |
| Aroma | Rich And Pleasant Spicy Fragrance |
| Purity | 95-99% |
| Applications | Spice Blends, Bakery Products, Beverages, Desserts, Ayurvedic Preparations |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 12–18 Months |
| Cultivation Type | Organic |
| Country of Origin | India |
| Color | Dark Brown |
| Applications | Spice Blends, Ayurvedic Products, Bakery, Beverages, Food Processing |
| Botanical Name | Syzygium Aromaticum |
| Aroma | Intense Spicy Fragrance |
| Moisture | Max. 10–12% |
| Purity | 95–99% |
| Taste | Strong, Warm And Pungent |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 12 Months |
| Cultivation Type | Organic |
| Country of Origin | India |
| Color | Light Brown To Dark Brown |
| Form | Flakes |
| Taste | Tangy And Sour |
| Moisture | Max. 5% |
| Storage Condition | Store In A Cool, Dry & Hygienic Place |
| Applications | Spice Mixes, Instant Foods, Sauces, Seasonings, Traditional Recipes |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 12–18 Months |
| Cultivation Type | Organic |
| Country of Origin | India |
| Color | Olive Green To Brownish Green |
| Aroma | Warm And Spicy Fragrance |
| Botanical Name | Cinnamomum Tamala |
| Taste | Mildly Sweet And Aromatic |
| Moisture | Max. 10–12% |
| Purity | 95–99% |
| Applications | Biryani, Curries, Spice Blends, Soups, Ayurvedic Preparations |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 95–99% |
| Cultivation Type | Organic |
| Shelf Life | 12–18 Months |
| Country of Origin | India |
| Color | Light Brown To Greenish Brown |
| Moisture | Max. 10–12% |
| Aroma | Fresh And Aromatic |
| Botanical Name | Coriandrum Sativum |
| Taste | Mild, Citrusy And Slightly Sweet |
| Applications | Spice Blends, Curry Powders, Pickles, Seasonings, Food Processing |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 95-99% |
| Cultivation Type | Organic |
| Shelf Life | 12-18 Months |
| Country of Origin | India |
| Color | Green To Light Green |
| Moisture | Max. 10-12% |
| Aroma | Fresh And Aromatic |
| Botanical Name | Foeniculum Vulgare |
| Taste | Sweet And Mildly Licorice-like |
| Applications | Mouth Fresheners, Spice Blends, Bakery Products, Herbal Tea, Food Processing |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 12–18 Months |
| Cultivation Type | Organic |
| Country of Origin | India |
| Color | Reddish Brown To Dark Brown |
| Moisture | Max. 10–12% |
| Botanical Name | Illicium Verum |
| Taste | Sweet And Licorice-like |
| Aroma | Strong And Aromatic |
| Purity | 95–99% |
| Applications | Spice Blends, Biryani, Soups, Herbal Tea, Food Processing |
| Business Type | Manufacturer, Exporter, Supplier |
| Cultivation Type | Organic |
| Country of Origin | India |
| Color | Dark Brown To Black |
| Purity | 95–99% |
| Shelf Life | 12–18 Months |
| Botanical Name | Piper Nigrum |
| Taste | Sharp, Hot And Pungent |
| Aroma | Strong And Spicy |
| Moisture | Max. 10–12% |
| Applications | Spice Blends, Seasonings, Soups, Snacks, Food Processing |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 12–18 Months |
| Application | Spice Blends, Curries, Seasonings, Snacks, Food Processing |
| Cultivation Type | Organic |
| Origin Of Country | India |
| Color | Brown To Dark Brown |
| Purity | 95–99% |
| Botanical Name | Cuminum Cyminum |
| Taste | Warm, Earthy And Slightly Bitter |
| Aroma | Strong And Distinctive |
| Moisture | Max. 10–12% |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 95–99% |
| Cultivation Type | Organic |
| Shelf Life | 12–18 Months |
| Country of Origin | India |
| Color | Dark Brown To Blackish Brown |
| Moisture | Max. 10–12% |
| Botanical Name | Bunium Persicum |
| Taste | Warm, Earthy And Slightly Sweet |
| Aroma | Rich And Aromatic |
| Applications | Biryani, Mughlai Dishes, Spice Blends, Seasonings, Food Processing |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.