| info@moatgreen.com |
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Almond Nuts, Cashew Nuts, Dried Raisins, Dried Anjeer, Dried Apricots, Dried Chilgoza, Dried Coconut, Dried Dates, Dried Khubani, Dried Kiwi, Peanut Kernels, Pistachio Nuts, Raw Makhana and Shelled Walnuts from Hosur.
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Whole Nuts (In-shell Or Shelled Kernels) |
| Shelf Life | 6–12 Months |
| Moisture Content | Max. 5–7% |
| Botanical Name | Prunus Dulcis |
| Origin | Afghanistan |
| Color | Light Brown Shell / Creamy White Kernel |
| Taste | Rich, Sweet And Nutty |
| Oil Content | High (Approx. 50–55%) |
| Purity | 95–99% |
| Applications | Snacks, Desserts, Bakery Products, Health Foods, Dry Fruit Mixes |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 6–12 Months |
| Country of Origin | India |
| Purity | 95–99% |
| Grade Standard | JH (Jumbo/High Grade) |
| Taste | Rich, Buttery And Slightly Sweet |
| Color | White To Light Ivory |
| Form | Whole Kernels |
| Moisture | Max. 5–8% |
| Applications | Snacks, Sweets, Bakery Products, Confectionery, Dry Fruit Mixes |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Black |
| Taste | Sweet, Mildly Tangy |
| Shelf Life | 6 - 12 Months (proper Storage Conditions) |
| Moisture | 12% - 16% |
| Size | Small To Medium |
| Storage Condition | Cool, Dry Place In Airtight Packaging |
| Processing Type | Sun-dried / Dehydrated |
| Purity | 99% Pure, Free From Foreign Matter |
| Country of Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Shelf Life | 6-12 Months |
| Taste | Naturally Sweet And Chewy |
| Purity | 95-99% |
| Botanical Name | Ficus Carica |
| Color | Light Brown To Golden Brown |
| Form | Whole Dried Fig |
| Moisture | Max. 18-20% |
| Applications | Snacks, Desserts, Bakery Products, Health Foods, Nutritional Products |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Whole Or Halved Dried Fruit |
| Shelf Life | 6-12 Months |
| Country of Origin | India |
| Color | Golden Orange To Dark Orange |
| Taste | Sweet And Slightly Tangy |
| Moisture | Max. 18-20% |
| Purity | 95-99% |
| Applications | Snacks, Bakery Products, Desserts, Trail Mixes, Health Foods |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 6–12 Months |
| Country of Origin | India |
| Color | Creamy White To Light Brown |
| Form | Whole Kernels |
| Botanical Name | Pinus Gerardiana |
| Taste | Rich, Buttery And Nutty |
| Moisture | Max. 5–8% |
| Purity | 95–99% |
| Applications | Snacks, Desserts, Bakery Products, Dry Fruit Mixes, Nutritional Foods |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Shelf Life | 6–12 Months |
| Taste | Sweet And Nutty |
| Purity | 95–99% |
| Form | Slices, Powder Or Chunks |
| Botanical Name | Cocos Nucifera |
| Color | Brown |
| Moisture | Max. 3–5% |
| Applications | Bakery Products, Sweets, Desserts, Snacks, Food Processing |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | Brown To Dark Brown |
| Shelf Life | 6–12 Months |
| Botanical Name | Phoenix Dactylifera |
| Taste | Sweet And Caramel-like |
| Form | Whole Dried Fruit |
| Moisture | Max. 18–22% |
| Purity | 95–99% |
| Applications | Snacks, Sweets, Bakery Products, Energy Foods, Nutritional Products |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Whole Or Halved Dried Fruit |
| Shelf Life | 6-12 Months |
| Country of Origin | India |
| Botanical Name | Prunus Armeniaca |
| Color | Golden Yellow To Light Orange |
| Taste | Sweet And Slightly Tangy |
| Moisture | Max. 18-20% |
| Purity | 95-99% |
| Applications | Snacks, Desserts, Bakery Products, Trail Mixes, Health Foods |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 6-12 Months |
| Color | Greenish Brown To Dark Green |
| Botanical Name | Actinidia Deliciosa |
| Taste | Sweet And Tangy |
| Form | Slices Or Chunks |
| Moisture | Max. 15-18% |
| Purity | 95-99% |
| Applications | Snacks, Bakery Products, Desserts, Trail Mixes, Health Foods |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 6-12 Months |
| Country of Origin | India |
| Form | Whole Kernels |
| Application | Snacks, Peanut Butter, Confectionery,Oil Extraction, Bakery Products |
| Botanical Name | Arachis Hypogaea |
| Color | Light Brown To Pinkish Brown |
| Taste | Nutty And Mildly Sweet |
| Moisture Content | Max. 8-10% |
| Oil Content | High (Approx. 45-50%) |
| Purity | 95-99% |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 6–12 Months |
| Color | Greenish Kernel With Light Beige Shell |
| Form | Whole Nuts (In-shell Or Kernels) |
| Botanical Name | Pistacia Vera |
| Taste | Rich, Buttery And Slightly Sweet |
| Moisture | Max. 5–7% |
| Protein | High (Approx. 20–22%) |
| Purity | 95–99% |
| Applications | Snacks, Desserts, Ice Creams, Bakery Products, Dry Fruit Mixes |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 6-12 Months |
| Application | Snacks, Roasted Makhana, Sweets, Health Foods, Ayurvedic Diets |
| Color | White To Off White |
| Form | Whole Dried Seeds |
| Moisture | Max. 10-12% |
| Botanical Name | Euryale Ferox |
| Taste | Mild, Neutral And Starchy |
| Protein | Moderate (Approx. 9-10%) |
| Purity | 95-99% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | Light Brown To Golden Brown |
| Form | Shelled Kernels |
| Purity | 95–99% |
| Shelf Life | 6–12 Months |
| Botanical Name | Juglans Regia |
| Taste | Rich, Buttery And Slightly Bitter |
| Moisture Content | Max. 5–8% |
| Oil Content | High (Approx. 60–65%) |
| Applications | Snacks, Bakery Products, Desserts, Cereals, Health Foods |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.