| info@moatgreen.com |
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Black Pepper Powder, Cumin Powder, Fenugreek Powder, Red Chilli Powder, Turmeric Powder and White Pepper Powder from Hosur.
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 12–18 Months |
| Country of Origin | India |
| Color | Greyish Black To Dark Brown |
| Moisture | Max. 10–12% |
| Form | Fine Powder |
| Aroma | Strong And Spicy |
| Raw Material | Premium Quality Black Pepper Seeds |
| Taste | Sharp, Hot And Pungent |
| Applications | Spice Blends, Seasonings, Soups, Snacks, Food Processing |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 12–18 Months |
| Country of Origin | India |
| Color | Light Brown To Brown |
| Moisture | Max. 10–12% |
| Raw Material | Premium Quality Cumin Seeds |
| Form | Fine Powder |
| Taste | Warm, Earthy And Slightly Bitter |
| Aroma | Strong And Distinctive |
| Applications | Spice Blends, Curries, Snacks, Seasonings, Food Processing |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 12–18 Months |
| Country of Origin | India |
| Color | Yellowish Brown To Light Brown |
| Form | Fine Powder |
| Aroma | Warm And Aromatic |
| Raw Material | Premium Quality Fenugreek Seeds |
| Taste | Slightly Bitter And Nutty |
| Moisture | Max. 10–12% |
| Applications | Spice Blends, Curry Powders, Pickles, Herbal Products, Food Processing |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | Bright Red To Deep Red |
| Shelf Life | 12–18 Months |
| Form | Fine Powder |
| Moisture | Max. 10–12% |
| Raw Material | Premium Quality Dried Red Chillies |
| Taste | Hot And Pungent |
| Pungency Level | Medium To High |
| Applications | Curry Preparations, Spice Blends, Pickles, Snacks, Food Processing |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | Bright Yellow To Orange Yellow |
| Shelf Life | 12–18 Months |
| Moisture | Max. 10–12% |
| Form | Fine Powder |
| Raw Material | Premium Quality Turmeric Fingers |
| Taste | Warm, Earthy And Slightly Bitter |
| Curcumin | Approx. 2–5% |
| Applications | Curry Preparations, Spice Blends, Ayurvedic Products, Food Processing, Herbal Uses |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 12-18 Months |
| Country of Origin | India |
| Color | Off White To Creamy White |
| Form | Fine Powder |
| Raw Material | Premium Quality White Pepper |
| Taste | Sharp, Mildly Hot And Earthy |
| Aroma | Warm And Spicy |
| Moisture | Max. 10-12% |
| Applications | Soups, Sauces, Seasonings, Bakery Products, Food Processing |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.