| info@moatgreen.com |
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Chana Dal, Toor Dal, Black Masoor Dal, Red Masoor Dal, Black Urad Dal, White Urad Dal, Moth Dal and Yellow Moong Dal from Hosur.
| Business Type | Manufacturer, Exporter, Supplier |
| Texture | Hard |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Yellow |
| Application | Cooking |
| Drying Process | Sun Dried |
| Business Type | Manufacturer, Exporter, Supplier |
| Texture | Hard |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Yellow |
| Application | Cooking |
| Drying Process | Sun Dried |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Black |
| Application | Curries, Soups, Stews, Dal Preparations, Health Foods |
| Certification | FSSAI |
| Shelf Life | 1year |
| Country of Origin | India |
| Taste | Earthy And Mild Nutty Flavor |
| Protein Content | High (Approx. 22–25%) |
| Moisture Content | Max. 12–14% |
| Foreign Matter | Max. 0.5% |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Red To Orange Red |
| Application | Curries, Soups, Stews, Daily Dal Preparations, Health Foods |
| Taste | Mild, Earthy And Nutty Flavor |
| Protein Content | High (Approx. 22-25%) |
| Moisture Content | Max. 12-14% |
| Foreign Matter | Max. 0.5% |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Black |
| Application | Curries, Dal Preparations, Idli/Dosa Batter, Sprouts, Traditional Recipes |
| Taste | Earthy And Mild Nutty Flavor |
| Protein Content | High (Approx. 24-26%) |
| Moisture Content | Max. 12-14% |
| Foreign Matter | Max. 0.5% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | White To Creamy White |
| Taste | Mild, Earthy And Nutty Flavor |
| Protein Content | High (Approx. 24-26%) |
| Moisture Content | Max. 12-14% |
| Foreign Matter | Max. 0.5% |
| Applications | Curries, Idli/Dosa Batter, Papad, Snacks, Traditional Indian Recipes |
| Business Type | Manufacturer, Exporter, Supplier |
| Cultivation Type | Organic |
| Country of Origin | India |
| Shelf Life | 1year |
| Type | Sabut Moth Dal |
| Application | Sprouts,Curries,Soups,Salads,Health Foods,Traditional Dishes |
| Color | Green |
| Storage Instructions | Dry Place |
| Taste | Mild, Earthy And Slightly Sweet |
| Protein Content | High (Approx. 23-25%) |
| Moisture Content | Max. 12-14% |
| Foreign Matter | Max. 0.5% |
We offer premium Organic Moth Dal sourced from India with a shelf life of 1 year. Our high-protein Green Moong Dal boasts a mild taste, perfect for sprouting. Cultivated organically, it has a moisture content of max. 12-14%. Store in a dry place to maintain freshness. Ideal for manufacturers, exporters, and suppliers seeking top-quality ingredients. Enjoy the vibrant green color and reap the health benefits of this nutrient-rich legume. Elevate your dishes with our superior Green Moong Dal!
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 1 Year |
| Storage Instructions | Dry Place |
| Country of Origin | India |
| Cultivation Type | Organic |
| Color | Yellow |
| Application | Curries, Khichdi, Soups, Baby Food, Diet Foods, Daily Cooking |
| Taste | Mild, Light And Slightly Sweet |
| Protein Content | High (Approx. 23-25%) |
| Moisture Content | Max. 12-14% |
| Foreign Matter | Max. 0.5% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.