Leading Manufacturers, Exporters and Wholesaler of Double Chabi Rice, Golden Sella Basmati Rice, Parmal Rice, Raw Rice, Sharbati Rice, Sona Masoori Rice, Sugandha Rice and White Sella Basmati Rice from Hosur.
| Business Type | Manufacturer, Exporter, Supplier |
| Variety | Basmati |
| Aroma | Strong |
| Cultivation Type | Organic |
| Rice Broken (%) | 5% |
| Color | Creamy White |
| Processing Type | Raw |
| Sortex Quality | Sortex Clean |
| Grain Type | Long Grain |
| Shelf Life | 12 Months |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | Golden Yellow (Parboiled) |
| Purity | 95–99% (depending On Grade) |
| Grain Length | Extra Long Grain (Approx. 7.5–8.3 Mm) |
| Aroma | Natural Basmati Fragrance |
| Texture After Cooking | Non-sticky And Fluffy |
| Moisture Content | Max. 12–14% |
| Broken Percentage | Max. 1–2% |
| Applications | Biryani, Pulao, Fried Rice, Catering & Export Use |
| Business Type | Manufacturer, Exporter, Supplier |
| Grain Length | Medium To Long Grain (Approx. 5.5–6.5 Mm) |
| Color | White To Creamy White |
| Aroma | Mild Natural Aroma |
| Texture After Cooking | Soft And Non-sticky |
| Moisture Content | Max. 12–14% |
| Broken Percentage | Max. 2–5% (varies By Grade) |
| Purity | 95–99% (depending On Grade) |
| Applications | Daily Cooking, Catering, Hotels, Institutional Use |
| Business Type | Manufacturer, Exporter, Supplier |
| Aroma | Mild Natural Aroma |
| Color | White To Creamy White |
| Grain Length | Short To Long Grain (Varies By Variety) |
| Texture After Cooking | Soft And Slightly Sticky |
| Moisture Content | Max. 12-14% |
| Broken Percentage | Max. 2-5% (varies By Grade) |
| Purity | 95-99% (depending On Quality Grade) |
| Applications | Daily Cooking, Hotels, Catering, Institutional Use |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | White To Creamy White |
| Grain Length | Medium To Long Grain (Approx. 6.0–6.8 Mm) |
| Aroma | Mild Natural Aroma |
| Texture After Cooking | Soft, Fluffy And Non-sticky |
| Moisture Content | Max. 12–14% |
| Broken Percentage | Max. 2–5% |
| Purity | 95–99% (depending On Grade) |
| Applications | Daily Cooking, Hotels, Catering, Institutional Use, Household Consumption |
| Business Type | Manufacturer, Exporter, Supplier |
| Grain Length | Approx. 5.0–5.5 Mm |
| Color | White To Creamy White |
| Aroma | Mild Natural Aroma |
| Texture After Cooking | Soft, Light And Non-sticky |
| Moisture Content | Max. 12–14% |
| Broken Percentage | Max. 2–5% |
| Purity | 95–99% (depending On Grade) |
| Applications | Daily Cooking, South Indian Cuisine, Hotels, Catering, Institutional Use |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | White To Creamy White |
| Grain Length | Medium To Long Grain (Approx. 6.0–6.8 Mm) |
| Aroma | Mild Aromatic Fragrance |
| Texture After Cooking | Soft, Fluffy And Non-sticky |
| Moisture Content | Max. 12–14% |
| Broken Percentage | Max. 2–5% |
| Purity | 95–99% (depending On Grade) |
| Applications | Daily Cooking, Biryani, Pulao, Hotels, Catering, Institutional Use |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | White To Creamy White (Parboiled) |
| Aroma | Strong Natural Basmati Fragrance |
| Moisture | Max. 12–14% |
| Purity | 95–99% (depending On Grade) |
| Grain Length | Extra Long Grain (Approx. 7.5–8.3 Mm) |
| Texture After Cooking | Non-sticky, Fluffy And Separated Grains |
| Broken | Max. 1–2% |
| Applications | Biryani, Pulao, Catering, Hotels, Export Use |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.