Leading Manufacturers, Exporters and Wholesaler of Amla Powder, Avarampoo Powder, Gongura Leaves Powder, Moringa Powder, Mudakathan Powder, Mudavattukal Powder, Pirandai Powder, Ponnanganni Powder and Tamarind Powder from Hosur.
| Business Type | Manufacturer, Exporter, Supplier |
| Taste | Sour And Slightly Bitter |
| Country of Origin | India |
| Color | Light Green To Brownish Green |
| Form | Fine Powder |
| Raw Material | Fresh Amla (Indian Gooseberry) |
| Moisture Content | Max. 5% |
| Shelf Life | 12 Months |
| Storage Condition | Store In A Cool, Dry & Hygienic Place |
| Applications | Herbal Products, Health Supplements, Hair Care Products, Juices, Nutritional Foods |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 12 Months |
| Country of Origin | India |
| Physical Form | Fine Powder |
| Color | Yellowish Brown |
| Raw Material | Dried Avarampoo Flowers |
| Taste | Mild And Herbal |
| Moisture Content | Max. 5% |
| Storage Condition | Store In A Cool, Dry & Hygienic Place |
| Applications | Herbal Tea, Ayurvedic Products, Health Supplements, Skincare Products, Traditional Remedies |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Form | Fine Powder |
| Color | Dark Green To Olive Green |
| Shelf Life | 12 Months |
| Application | Spice Mixes, Seasonings, Ready-to-Cook Foods, Traditional Recipes, Soups |
| Raw Material | Fresh Gongura Leaves |
| Taste | Tangy And Slightly Sour |
| Moisture Content | Max. 5% |
| Storage Condition | Store In A Cool, Dry & Hygienic Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Fine Powder |
| Color | Natural Green |
| Shelf Life | 12 Months |
| Application | Health Supplements, Smoothies, Herbal Tea, Nutritional Foods, Wellness Products |
| Material | Fresh Moringa Leaves |
| Taste | Herbal And Slightly Earthy |
| Moisture Content | Max. 5% |
| Storage Condition | Store In A Cool, Dry & Hygienic Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Natural Green To Dark Green |
| Shelf Life | 12 Months |
| Country of Origin | India |
| Physical Form | Fine Powder |
| Raw Material | Fresh Mudakathan Leaves |
| Taste | Herbal And Slightly Bitter |
| Moisture Content | Max. 5% |
| Storage Condition | Store In A Cool, Dry & Hygienic Place |
| Applications | Herbal Products, Traditional Remedies, Health Supplements, Soups, Nutritional Foods |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Physical Form | Fine Powder |
| Color | Greenish Brown |
| Shelf Life | 12 Months |
| Raw Material | Dried Mudavattukal Herb |
| Taste | Herbal And Slightly Bitter |
| Moisture Content | Max. 5% |
| Storage Condition | Store In A Cool, Dry & Hygienic Place |
| Applications | Ayurvedic Products, Herbal Remedies, Health Supplements, Traditional Medicines, Wellness Products |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 12 Months |
| Country of Origin | India |
| Physical Form | Fine Powder |
| Color | Greenish Brown |
| Raw Material | Fresh Pirandai Stem |
| Taste | Herbal And Slightly Pungent |
| Moisture Content | Max. 5% |
| Storage Condition | Store In A Cool, Dry & Hygienic Place |
| Applications | Ayurvedic Products, Traditional Remedies, Health Supplements, Spice Mixes, Nutritional Foods |
| Business Type | Manufacturer, Exporter, Supplier |
| Taste | Mild Herbal Taste |
| Form | Fine Powder |
| Shelf Life | 12 Months |
| Country of Origin | India |
| Color | Natural Green |
| Raw Material | Fresh Ponnanganni Leaves |
| Moisture Content | Max. 5% |
| Storage Condition | Store In A Cool, Dry & Hygienic Place |
| Applications | Herbal Products, Health Supplements, Traditional Remedies, Soups, Nutritional Foods |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Seasonings, Spice Mixes, Instant Food Products, Sauces, Traditional Recipes |
| Country of Origin | India |
| Form | Fine Powder |
| Color | Light Brown To Dark Brown |
| Shelf Life | 12 Months |
| Raw Material | Fresh Tamarind |
| Taste | Tangy And Sour |
| Moisture Content | Max. 5% |
| Storage Condition | Store In A Cool, Dry & Hygienic Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.